
Start Your Journey at Griffin College
Everything you need to know about courses, fees, applications, and student life in Brisbane — all in one place.
Onshore Fee Structure
Standard fees for students currently residing in Australia (domestic and international).
All fees are in Australian Dollars (AUD) and inclusive of GST where applicable.
| VET National Code | Course Name | CRICOS Course Code | Study (Weeks) | Max. Holidays (Weeks) | Total Weeks | Tuition Fee | Material Fee | EF | Total Cost | Next Open Onshore Intake |
|---|---|---|---|---|---|---|---|---|---|---|
| CPC31320 | Certificate III in Wall and Floor Tiling | 119900J | 50 | 2 | 52 | $9,000 | $1,950 | $200 | $11,150 | 6 July 2026 |
| CPC30620 | Certificate III in Painting and Decorating | 117182F | 50 | 2 | 52 | $9,000 | $1,950 | $200 | $11,150 | 6 July 2026 |
| CPC40120 | Certificate IV in Building and Construction | 117181G | 40 | 12 | 52 | $7,000 | $1,000 | $200 | $8,200 | 6 July 2026 |
| CHC52021 | Diploma of Community Services | 114096F | 80 | 24 | 104 | $18,000 | $2,000 | $200 | $20,200 | 28 Sept 2026 |
| SIT40521 | Certificate IV in Kitchen Management | 109506B | 60 | 18 | 78 | $12,600 | $1,000 | $200 | $13,800 | 28 Sept 2026 |
| SIT50422 | Diploma of Hospitality Management | 111652G | 20 | 6 | 26 | $3,900 | $1,000 | — | $4,900 | Contact us |
| SIT60322 | Advanced Diploma of Hospitality Management | 111653F | 80 | 24 | 104 | $17,000 | $1,000 | $200 | $18,200 | 28 Sept 2026 |
| RII50520 | Diploma of Civil Construction Design | 117794M | 50 | 14 | 64 | $10,500 | $2,000 | $200 | $12,700 | 28 Sept 2026 |
| RII60520 | Advanced Diploma of Civil Construction Design | 115013F | 40 | 12 | 52 | $9,000 | $1,000 | — | $10,000 | Contact us |
| ICT60220 | Advanced Diploma of Information Technology | 105200H | 80 | 24 | 104 | $14,500 | $500 | $250 | $15,250 | 28 Sept 2026 |
| BSB50420 | Diploma of Leadership and Management | 104292G | 60 | 18 | 78 | $14,500 | $500 | $250 | $15,250 | Contact us |
| BSB80120 | Graduate Diploma of Management (Learning) | 104677A | 80 | 24 | 104 | $17,000 | $1,000 | $200 | $18,200 | 28 Sept 2026 |
| NA | General English | 0101152 | 40 | 14 | 54 | $10,500 | $800 | $200 | $11,500 | Contact us |
Certificate III in Wall and Floor Tiling
Study
50 wks
Holidays
2 wks
Total
52 wks
Certificate III in Painting and Decorating
Study
50 wks
Holidays
2 wks
Total
52 wks
Certificate IV in Building and Construction
Study
40 wks
Holidays
12 wks
Total
52 wks
Diploma of Community Services
Study
80 wks
Holidays
24 wks
Total
104 wks
Certificate IV in Kitchen Management
Study
60 wks
Holidays
18 wks
Total
78 wks
Diploma of Hospitality Management
Study
20 wks
Holidays
6 wks
Total
26 wks
Advanced Diploma of Hospitality Management
Study
80 wks
Holidays
24 wks
Total
104 wks
Diploma of Civil Construction Design
Study
50 wks
Holidays
14 wks
Total
64 wks
Advanced Diploma of Civil Construction Design
Study
40 wks
Holidays
12 wks
Total
52 wks
Advanced Diploma of Information Technology
Study
80 wks
Holidays
24 wks
Total
104 wks
Diploma of Leadership and Management
Study
60 wks
Holidays
18 wks
Total
78 wks
Graduate Diploma of Management (Learning)
Study
80 wks
Holidays
24 wks
Total
104 wks
General English
Study
40 wks
Holidays
14 wks
Total
54 wks
Offshore Fee Structure
Fees for international students applying from outside Australia.
All fees are in Australian Dollars (AUD) and inclusive of GST where applicable.
| VET National Code | Course Name | CRICOS Course Code | Study (Weeks) | Max. Holidays (Weeks) | Total Weeks | Tuition Fee | Material Fee | EF | Total Cost | Next Open Offshore Intake |
|---|---|---|---|---|---|---|---|---|---|---|
| CHC52021 | Diploma of Community Services | 114096F | 80 | 24 | 104 | $26,000 | $2,000 | $200 | $28,200 | Contact us |
| BSB80120 | Graduate Diploma of Management (Learning) | 104677A | 80 | 24 | 104 | $26,000 | $1,000 | $200 | $27,200 | Contact us |
| ICT60220 | Advanced Diploma of Information Technology | 105200H | 80 | 24 | 104 | $26,000 | $1,000 | $200 | $27,200 | Contact us |
| RII50520 | Diploma of Civil Construction Design | 117794M | 50 | 14 | 64 | $16,000 | $2,000 | $200 | $18,200 | Contact us |
| RII60520 | Advanced Diploma of Civil Construction Design | 115013F | 40 | 12 | 52 | $14,000 | $1,000 | — | $15,000 | Contact us |
| SIT60322 | Advanced Diploma of Hospitality Management | 111653F | 80 | 24 | 104 | $26,000 | $1,000 | $200 | $27,200 | Contact us |
| CPC40120 | Certificate IV in Building and Construction | 117181G | 40 | 12 | 52 | $15,000 | $1,000 | $200 | $16,200 | 28 Sept 2026 |
| BSB50420 | Diploma of Leadership and Management | 104292G | 60 | 18 | 78 | $18,000 | $1,000 | $200 | $19,200 | Contact us |
Diploma of Community Services
Study
80 wks
Holidays
24 wks
Total
104 wks
Graduate Diploma of Management (Learning)
Study
80 wks
Holidays
24 wks
Total
104 wks
Advanced Diploma of Information Technology
Study
80 wks
Holidays
24 wks
Total
104 wks
Diploma of Civil Construction Design
Study
50 wks
Holidays
14 wks
Total
64 wks
Advanced Diploma of Civil Construction Design
Study
40 wks
Holidays
12 wks
Total
52 wks
Advanced Diploma of Hospitality Management
Study
80 wks
Holidays
24 wks
Total
104 wks
Certificate IV in Building and Construction
Study
40 wks
Holidays
12 wks
Total
52 wks
Diploma of Leadership and Management
Study
60 wks
Holidays
18 wks
Total
78 wks
